Description
Product information
Technical Details
General Information
Package Dimensions | ā23 x 12.3 x 6.1 cm; 330 Grams |
---|---|
Item model number | ā100747849 |
Additives | āFree From: Artificial Colours, Artificial Flavours, Artificial Preservatives |
Allergen Information | āContains: Gluten, Peanuts |
Weight | ā330 Grams |
Units | ā330.0 gram |
Storage Instructions | āPlease store this product in a cool, dry place (not in the fridge) and once opened use within 28 days. Best before – see base of pack |
Manufacturer contact | āProduced for: Cow & Gate, White Horse Business Park, Trowbridge, Wiltshire, BA14 0XQ. Cow & Gate Ireland, Block 1, Deansgrange Business Park, Deansgrange, Co. Dublin.Produced for: Cow & Gate, White Horse Business Park, Trowbridge, Wiltshire, BA14 0XQ. Cow & Gate Ireland, Block 1, Deansgrange Business Park, Deansgrange, Co. Dublin. |
Country of origin | āProduce of the EU |
Brand | āCow & Gate |
Format | āCrunchy |
Age Range Description | āBaby |
Speciality | āSuitable for Vegetarians No Added Salt No Added Sugar |
Package Information | āBag |
Manufacturer | āNUTRICIA LTD |
Nutrition Facts
Serving Size | ā100 Grams |
---|---|
Fat | ā5 Grams |
of which: | |
– Saturates | ā2.4 Grams |
Carbohydrate | ā26.7 Grams |
Fibre | ā2.9 Grams |
Protein | ā6.7 Grams |
Salt | ā0.125 Grams |
Important information
Safety Information:
NOTICE. Breastfeeding is recommended from birth onwards with the introduction of appropriate weaning foods around 6 months. Talk to a healthcare professional. Do not allow prolonged or frequent contact of drinks with your child’s teeth as this increases the risk of tooth decay. Ask your healthcare professional or dentist for advice.
Directions:
How to prepare a yummy breakfast! Use 1 spoon of cereal + prepare with 3 spoons of milk + stir Using a clean bowl and feeding spoon, mix 1 spoon of cereal with 3 spoons of your baby’s usual milk and stir. As your baby grows their appetite will too, just use a larger spoon to make a bigger serving. If serving warm, check the temperature of the cereals before serving. This is only a guide, if you want to alter the consistency, add more or less liquid as required.
Legal Disclaimer
Actual product packaging and materials may contain more and different information than what is shown on our app or website. We recommend that you do not rely solely on the information presented here and that you always read labels, warnings, and directions before using or consuming a product.
There are no reviews yet.